Getting on and off
What time do I have to be off?
What each line publishes about when you must leave the ship on the last day.
| Cruise line | Disembarkation | Source |
|---|---|---|
| MSC Cruises | Out of your cabin by 8:00 AM; self-carry guests leave from about 7:00 AM
| Checked 2026-09-24 |
| Royal Caribbean International | Not recorded yet. | Not checked yet |
| Carnival Cruise Line | Not recorded yet. | Not checked yet |
| Norwegian Cruise Line | Not recorded yet. | Not checked yet |
| Celebrity Cruises | Not recorded yet. | Not checked yet |
| Princess Cruises | Not recorded yet. | Not checked yet |
| Holland America Line | Not recorded yet. | Not checked yet |
| Disney Cruise Line | Not recorded yet. | Not checked yet |
| Virgin Voyages | Not recorded yet. | Not checked yet |
| Viking | Not recorded yet. | Not checked yet |
| Cunard Line | Not recorded yet. | Not checked yet |
| Oceania Cruises | Not recorded yet. | Not checked yet |
1 of 12 lines recorded. Blank rows are gaps in our data, not gaps in the line’s policy.